A powerful prebuilt robot designed to extract a list of places from search results on Airbnb. With this robot, you can gather valuable data and discover the perfect accommodations, including the title, name of the place, price, rating, review, main image, full information, and link.
Integration: Integrate the Airbnb Hotel Information Extractor seamlessly into your existing systems and workflows. This robot supports integration with various platforms and tools, allowing you to automate data transfer and streamline your processes. You can integrate the extracted hotel information with Google Sheets, Zapier, Webhooks, REST APIs, Airtable, Pabbly connect, Make.com, and integrately.
Use Cases:
- Travel planning: Extract a list of places from Airbnb search results to find suitable accommodations for your travel destinations. Analyze the ratings, reviews, and prices to make informed decisions.
- Market research: Gather data on Airbnb listings in specific locations to analyze market trends, identify popular destinations, and understand customer preferences.
- Competitive analysis: Extract information about competitor listings on Airbnb to gain insights into their offerings, pricing, customer ratings, and reviews. Compare and benchmark your own listings against competitors to identify areas for improvement.
- Pricing optimization: Analyze pricing data from different Airbnb listings to optimize your own pricing strategy and stay competitive in the market. Compare prices, discounts, and promotions offered by other listings to adjust your pricing accordingly.
- Customer sentiment analysis: Analyze customer reviews and ratings to gain insights into customer sentiments, preferences, and expectations. Use this information to enhance customer experiences and tailor your services to meet customer needs.
# | Title | Name of Place | Price | Rating | Review | Main Image | Full Information | Link |
|---|---|---|---|---|---|---|---|---|
1 | Home in Ostuni | I SETTE CONI - TRULLO EDERA | £209 night £209 per night · £1,462 total £1,462 total Show price breakdown | - | - | https://a0.muscache.com/im/pictures/miso/Hosting-432044/original/f2d20695-680c-4637-b72c-80238c0dd384.jpeg?im_w=720 | Home in Ostuni I SETTE CONI - TRULLO EDERA Hosted by a business Hosted by a business 1–8 May 1–8 May £209 night £209 per night · £1,462 total £1,462 total Show price breakdown 4.93 out of 5 average rating, 262 reviews 4.93 (262) | https://www.airbnb.co.uk/rooms/432044?adults=1&category_tag=Tag%3A8175&children=0&enable_m3_private_room=true&infants=0&pets=0&photo_id=1389455652&search_mode=regular_search&check_in=2025-05-01&check_out=2025-05-08&source_impression_id=p3_1723045915_P3JNRxDH5abZdHGw&previous_page_section_name=1000&federated_search_id=7b79ec43-dcb5-4d61-8c8d-50ddfb3c8145 |
2 | Earthen home in Terrasini | Container Suite - Suspended between land and sea | £321 £163 night £163 per night, originally £321 · £815 total £815 total Show price breakdown | - | - | https://a0.muscache.com/im/pictures/miso/Hosting-45465864/original/3d966c94-4c87-479b-8eeb-4889e9fb6ac9.jpeg?im_w=720 | Earthen home in Terrasini Container Suite - Suspended between land and sea Hosted by Vittorio Emanuele Hosted by Vittorio Emanuele 1–6 Sept 1–6 Sept £321 £163 night £163 per night, originally £321 · £815 total £815 total Show price breakdown 4.91 out of 5 average rating, 80 reviews 4.91 (80) | https://www.airbnb.co.uk/rooms/45465864?adults=1&category_tag=Tag%3A8528&children=0&enable_m3_private_room=true&infants=0&pets=0&photo_id=1312571284&search_mode=regular_search&check_in=2024-09-01&check_out=2024-09-06&source_impression_id=p3_1723045916_P3neVMRa76tbl2-d&previous_page_section_name=1000&federated_search_id=7b79ec43-dcb5-4d61-8c8d-50ddfb3c8145 |
3 | Tiny home in Bolzano | Mirror House North | £276 night £276 per night · £1,376 total £1,376 total Show price breakdown | - | - | https://a0.muscache.com/im/pictures/5d234887-c2bb-4dd9-86fe-3b7980f76f5b.jpg?im_w=720 | Tiny home in Bolzano Mirror House North Hosted by Sabina Angela Hosted by Sabina Angela 13–18 Sept 13–18 Sept £276 night £276 per night · £1,376 total £1,376 total Show price breakdown 4.88 out of 5 average rating, 102 reviews 4.88 (102) | https://www.airbnb.co.uk/rooms/4604261?adults=1&category_tag=Tag%3A677&children=0&enable_m3_private_room=true&infants=0&pets=0&photo_id=260666904&search_mode=regular_search&check_in=2024-09-13&check_out=2024-09-18&source_impression_id=p3_1723045916_P3LlDVAq1__2jUr6&previous_page_section_name=1000&federated_search_id=7b79ec43-dcb5-4d61-8c8d-50ddfb3c8145 |
4 | Cabin in Cesana torinese | chalet monti della luna/private spa service* | £286 night £286 per night · £1,429 total £1,429 total Show price breakdown | - | - | https://a0.muscache.com/im/pictures/miso/Hosting-1049352288157516414/original/96faffbd-aa0b-4f5e-9cac-bff366bad83e.jpeg?im_w=720 | Cabin in Cesana torinese chalet monti della luna/private spa service* Hosted by Simona Maria Hosted by Simona Maria 31 Aug – 5 Sept 31 Aug – 5 Sept £286 night £286 per night · £1,429 total £1,429 total Show price breakdown 5.0 out of 5 average rating, 7 reviews 5.0 (7) | https://www.airbnb.co.uk/rooms/1049352288157516414?adults=1&category_tag=Tag%3A7765&children=0&enable_m3_private_room=true&infants=0&pets=0&photo_id=1803741557&search_mode=regular_search&check_in=2024-08-31&check_out=2024-09-05&source_impression_id=p3_1723045916_P3w_Ow2xGU3uzpUW&previous_page_section_name=1000&federated_search_id=7b79ec43-dcb5-4d61-8c8d-50ddfb3c8145 |
5 | Flat in Careno | Deriva Apartment on Careno's beach | £250 £228 night £228 per night, originally £250 · £1,139 total £1,139 total Show price breakdown | - | - | https://a0.muscache.com/im/pictures/prohost-api/Hosting-886653507780822452/original/c201cfac-3384-43bc-8dee-751cfc0fc446.jpeg?im_w=720 | Flat in Careno Deriva Apartment on Careno's beach Hosted by a business Hosted by a business 3–8 Sept 3–8 Sept £250 £228 night £228 per night, originally £250 · £1,139 total £1,139 total Show price breakdown 4.5 out of 5 average rating, 18 reviews 4.5 (18) | https://www.airbnb.co.uk/rooms/886653507780822452?adults=1&category_tag=Tag%3A8522&children=0&enable_m3_private_room=true&infants=0&pets=0&photo_id=1646321397&search_mode=regular_search&check_in=2024-09-03&check_out=2024-09-08&source_impression_id=p3_1723045916_P3Fa5Do25WgWUzS7&previous_page_section_name=1000&federated_search_id=7b79ec43-dcb5-4d61-8c8d-50ddfb3c8145 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.




