The United States Patent and Trademark Office (USPTO) grants patents and registers trademarks in the U.S. Their Patents Public Search Basic page is a resource for finding detailed information on published patents.
By scraping it, you can easily access important patent data, such as patent numbers, titles, inventors, and publication dates. This is especially useful for researchers, legal professionals, and businesses needing to keep track of patent information for analysis, research, or innovation.
Use Cases:
- Competitive Analysis: Track competitors' patents and spot new technologies in your field.
- Intellectual Property Research: Quickly gather patent details for legal cases or to inform your own patent applications.
- Innovation Tracking: Keep an eye on new inventions and technological advances to inspire your R&D.
You can integrate this robot with Google Sheets, Airtable, and Zapier to automate the data collection process, making it easier to keep your records up to date and accessible.
This prebuilt robot for scraping the USPTO Public Search Basic page helps you quickly gather the patent data you need, saving time and keeping you informed about the latest innovations.
# | Document - Patent Number | PDF Link | Title | Inventor Name | Publication Date | Pages |
|---|---|---|---|---|---|---|
1 | US-12056637-B1 | https://ppubs.uspto.gov/dirsearch-public/print/downloadPdf/12056637 | Monitoring gate demand within a transportation system via a gate demand display region | Salam; Remi et al. | 2024-08-06 | 30 |
2 | US-12054407-B1 | https://ppubs.uspto.gov/dirsearch-public/print/downloadPdf/12054407 | Apparatus, methods and systems for treating oil-in-water emulsions | Waller; Gordon H. et al. | 2024-08-06 | 22 |
3 | US-12057665-B1 | https://ppubs.uspto.gov/dirsearch-public/print/downloadPdf/12057665 | In-wall power adapter configured to provide power to a load and adapted to receive a wall plate | King; John J. et al. | 2024-08-06 | 172 |
4 | US-12056420-B1 | https://ppubs.uspto.gov/dirsearch-public/print/downloadPdf/12056420 | Methods and systems for identifying, filtering and classifying contact-pairs | DeSimone; Frank Edward et al. | 2024-08-06 | 32 |
5 | US-12052953-B1 | https://ppubs.uspto.gov/dirsearch-public/print/downloadPdf/12052953 | Bio-enriched soil technologies (BEST) | Alcantar; Norma Arcelia | 2024-08-06 | 22 |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.

