Airbnb is a popular online marketplace that connects people looking to rent out their homes with those seeking accommodations. It offers a wide range of lodging options, from single rooms to entire homes, in various locations around the world.
Scraping Airbnb property details allows you to gather comprehensive information about rental properties, including reviews, ratings, and amenities. This data can be invaluable for market analysis, competitive research, and decision-making for both hosts and guests.
Use Cases:
- Market Analysis: Use this robot to collect data on property reviews and ratings to analyze market trends and customer preferences in different locations.
- Competitive Research: Gather detailed information about competitors' properties, including amenities and guest feedback, to improve your own rental offerings.
- Customer Insights: Extract and analyze guest reviews to understand their experiences and identify areas for improvement in your property management.
- Content Creation: Use the extracted data to create compelling content for marketing materials, highlighting positive reviews and unique property features.
Integrate this robot with Google Sheets, Airtable, or Zapier to seamlessly organize and analyze the extracted data. These integrations allow you to automate workflows, create detailed reports, and share insights with your team effortlessly.
Using this prebuilt robot to scrape Airbnb property details provides you with valuable insights into the rental market. By automating the data extraction process, you can save time and focus on analyzing the information to make informed decisions. Whether you're a property manager, a market analyst, or a content creator, this tool helps you stay ahead of the competition and enhance your offerings.
# | Reviewer Name | Reviewer Details | Rating | Review Text | Profile Link |
|---|---|---|---|---|---|
1 | Sohan | Vancouver, Canada | Rating, 5 stars | Perfect location along a very quiet street. Close to so many great restaurants, tourist attractions, and activities. Very comfortable and the view was spectacular. Everything about our stay was amazing. Would highly recommend to future visitors! | https://www.airbnb.ca/users/show/155967492 |
2 | Tatiana | 5 years on Airbnb | Rating, 5 stars | I loved staying here and would recommended to anyone | https://www.airbnb.ca/users/show/273376573 |
3 | Samantha | Boston, Massachusetts | Rating, 5 stars | This studio was so quaint and it’s aesthetic was very close to the PV culture. The balcony looked over the chapel and you can see the nightly fireworks at night. You are right in the heart of downtown so everything is very easily walkable. They provided enough kitchen supplies to be able to cook your own meals. The host was very responsive and had great communication. The only tricky part is parking. You are right downtown so if you rent a car be prepared to park a bit away from the house and carry your luggage. | https://www.airbnb.ca/users/show/71653997 |
4 | Katie | 4 years on Airbnb | Rating, 5 stars | This was one of the best air bnb's we have ever stayed in. Anything you could need was provided by the host, who was very kind and responsive. The place was clean and cute and exactly like the pictures. We felt very safe, had no problems with bugs, and got amazing views of the sunset over Puerto Vallarta every evening. Plus it is a great place to watch the fireworks from! | https://www.airbnb.ca/users/show/367087351 |
5 | Ricardo | San Jose, California | Rating, 5 stars | The Airbnb rental was situated in an excellent location with breathtaking views. The property itself was stunning, and we were impressed by the beautiful scenery. The host was incredibly attentive and made sure to check in with us whenever necessary. Overall, our stay was an exceptional experience. | https://www.airbnb.ca/users/show/18169203 |
# | Amenity |
|---|---|
1 | Hair dryer |
2 | Cleaning products |
3 | Shampoo |
4 | Conditioner |
5 | Hot water |
# | imgURL |
|---|---|
1 | https://a0.muscache.com/im/pictures/miso/Hosting-790911730601104828/original/0c9ea026-4041-4739-a742-007bd7bf6174.jpeg?im_w=720 |
2 | https://a0.muscache.com/im/pictures/miso/Hosting-790911730601104828/original/3015ddb1-8700-46f9-b2ac-ef0f06e043b9.jpeg?im_w=720 |
3 | https://a0.muscache.com/im/pictures/miso/Hosting-790911730601104828/original/5c812786-f943-4746-9be4-f18b7d3f5053.jpeg?im_w=720 |
4 | https://a0.muscache.com/im/pictures/miso/Hosting-790911730601104828/original/172b1864-c9d8-427d-9a56-50cd39a9c3cf.jpeg?im_w=720 |
5 | https://a0.muscache.com/im/pictures/miso/Hosting-790911730601104828/original/976d4a2e-d26e-40c4-90c0-92dadc49de54.jpeg?im_w=720 |
Overall Rating | Cleanliness | Accuracy | Check-in | Communication | Location | Value | Price |
|---|---|---|---|---|---|---|---|
4.87 | 4.9 | 4.9 | 5.0 | 5.0 | 4.9 | 4.9 | - |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.


