TripAdvisor is a travel website that provides reviews and information on hotels, restaurants, attractions, and other travel-related content. It helps travelers plan and book their trips by offering insights and recommendations from other travelers.
Scraping reviews from TripAdvisor listings allows businesses and researchers to gather valuable customer feedback and insights. This data can be used to improve services, understand customer preferences, and monitor the reputation of a hotel or attraction.
Use Cases:
- Hotel Management: Collect and analyze customer reviews to improve service quality and address any issues raised by guests.
- Market Research: Aggregate reviews to understand trends and customer sentiments in the hospitality industry.
- Travel Agencies: Use the data to recommend hotels and attractions to clients based on real customer feedback.
- Competitor Analysis: Monitor reviews of competing hotels to identify strengths and weaknesses.
This robot can be integrated with Google Sheets, Airtable, and Zapier to automate the data collection process and seamlessly transfer the extracted data into your preferred tools for further analysis and reporting.
Using this prebuilt robot to scrape TripAdvisor reviews provides a streamlined way to gather comprehensive customer feedback. This data is invaluable for improving services, conducting market research, and staying competitive in the hospitality industry.
# | Reviewer Name | Location | Contributions | Review Title | Review Date | Profile Link | Profile Image | Review Link |
|---|---|---|---|---|---|---|---|---|
1 | Gilberto | Charlotte, NC | 2 | Great tour! Kids friendly | August 3, 2024 | https://www.tripadvisor.com/Profile/Sherpa11531800688 | https://dynamic-media-cdn.tripadvisor.com/media/photo-o/1a/f6/e2/81/default-avatar-2020-43.jpg?w=100&h=-1&s=1 | https://www.tripadvisor.com/ShowUserReviews-g154943-d12465166-r963052893-Victoria_and_Butchart_Gardens_Tour_from_Vancouver-Vancouver_British_Columbia.html |
2 | AlinaSF | San Francisco | 9 | Not sure it was worth it | July 27, 2024 | https://www.tripadvisor.com/Profile/AlinaSF | https://dynamic-media-cdn.tripadvisor.com/media/photo-o/1a/f6/e2/11/default-avatar-2020-41.jpg?w=100&h=-1&s=1 | https://www.tripadvisor.com/ShowUserReviews-g154943-d12465166-r961816272-Victoria_and_Butchart_Gardens_Tour_from_Vancouver-Vancouver_British_Columbia.html |
3 | janell b | San Diego, CA | 2 | Awesome Experience! | July 26, 2024 | https://www.tripadvisor.com/Profile/janellsohmer | https://dynamic-media-cdn.tripadvisor.com/media/photo-o/1a/f6/eb/e3/default-avatar-2020-59.jpg?w=100&h=-1&s=1 | https://www.tripadvisor.com/ShowUserReviews-g154943-d12465166-r961743485-Victoria_and_Butchart_Gardens_Tour_from_Vancouver-Vancouver_British_Columbia.html |
4 | Stephen R | - | 51 | Civic Day recreation | August 6, 2024 | https://www.tripadvisor.com/Profile/stephenr94 | https://dynamic-media-cdn.tripadvisor.com/media/photo-o/07/6b/f5/0f/stephen-r.jpg?w=100&h=-1&s=1 | https://www.tripadvisor.com/ShowUserReviews-g154943-d12465166-r963415864-Victoria_and_Butchart_Gardens_Tour_from_Vancouver-Vancouver_British_Columbia.html |
5 | Climber601740 | - | 1 | Worst Experience with Gary line tourist co.We have traveled throughout the Canada.But Never such bitter experience. | August 4, 2024 | https://www.tripadvisor.com/Profile/Climber601740 | https://dynamic-media-cdn.tripadvisor.com/media/photo-o/1a/f6/ee/10/default-avatar-2020-8.jpg?w=100&h=-1&s=1 | https://www.tripadvisor.com/ShowUserReviews-g154943-d12465166-r963212382-Victoria_and_Butchart_Gardens_Tour_from_Vancouver-Vancouver_British_Columbia.html |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.




