With this Prebuilt Robot, you can extract Amazon US organic and paid search results for specific keywords and filters and download them as a spreadsheet or send them to Google Sheets, Airtable, or Zapier.
You just need to provide:
- Search Keyword
- Max Products
We extract these for you:
- Title
- Product link
- Image
- Price
- Reviews
- Rating
- Sponsored or not
# | Title | Product link | Image | Price | Reviews | Rating | Sponsored |
|---|---|---|---|---|---|---|---|
1 | Acer Aspire Go 15 Slim Laptop | 15.6" Full HD IPS 1080P Display | Intel Core i3-N305| Intel UHD Graphics | 8GB LPDDR5 | 128GB HD | Wi-Fi 6 | AI PC | Windows 11 Home in S Mode | AG15-31P-3947 | https://www.amazon.com/Display-i3-N305-Graphics-Windows-AG15-31P-3947/dp/B0CV5ZSR17/ref=sr_1_1?dib=eyJ2IjoiMSJ9.NOLGeeo0ZK_V91LDMPipBAdjbHhotHp3V6wgfZxH4qQ2t52OYdVJQl6z50SL6ogr2iLGwx05N7vPuC4HVB83xZ-NJhbTEEmNYIwbnfst4ASXFGAe05kP8uAVIFQTrHv3e--htmYHG267ejsFEtDe_bNVb2u59LOn8RvLIqzcZedDE1IiRLVz0PefOHh25tNIilf9N7qpTpyEl8knKE0WFgEa4qF1yYvlQkaXxY7L99I.BxOPx6g9JbR_WyMROD0R-AlqsRfkhLfSKxEBQH5Stus&dib_tag=se&keywords=Laptop&qid=1723005655&sr=8-1 | https://m.media-amazon.com/images/I/71hFmMzygKL._AC_UY218_.jpg | $274.00 | 45 | 4.3 out of 5 stars | - |
2 | HP 17 Laptop, 17.3” HD+ Display, 11th Gen Intel Core i3-1125G4 Processor, 32GB RAM, 1TB SSD, Wi-Fi, HDMI, Webcam, Windows 11 Home, Silver | https://www.amazon.com/HP-Display-i3-1125G4-Processor-Windows/dp/B0C3RNRB8W/ref=sr_1_2?dib=eyJ2IjoiMSJ9.NOLGeeo0ZK_V91LDMPipBAdjbHhotHp3V6wgfZxH4qQ2t52OYdVJQl6z50SL6ogr2iLGwx05N7vPuC4HVB83xZ-NJhbTEEmNYIwbnfst4ASXFGAe05kP8uAVIFQTrHv3e--htmYHG267ejsFEtDe_bNVb2u59LOn8RvLIqzcZedDE1IiRLVz0PefOHh25tNIilf9N7qpTpyEl8knKE0WFgEa4qF1yYvlQkaXxY7L99I.BxOPx6g9JbR_WyMROD0R-AlqsRfkhLfSKxEBQH5Stus&dib_tag=se&keywords=Laptop&qid=1723005655&sr=8-2 | https://m.media-amazon.com/images/I/71CDSpds6jL._AC_UY218_.jpg | $486.42 | 1,036 | 4.3 out of 5 stars | - |
3 | HP Portable Laptop, Student and Business, 14" HD Display, Intel Quad-Core N4120, 8GB DDR4 RAM, 64GB eMMC, 1 Year Office 365, Webcam, RJ-45, HDMI, Wi-Fi, Windows 11 Home, Silver | https://www.amazon.com/HP-Portable-Student-Business-Quad-Core/dp/B0CPL25J3W/ref=sr_1_3?dib=eyJ2IjoiMSJ9.NOLGeeo0ZK_V91LDMPipBAdjbHhotHp3V6wgfZxH4qQ2t52OYdVJQl6z50SL6ogr2iLGwx05N7vPuC4HVB83xZ-NJhbTEEmNYIwbnfst4ASXFGAe05kP8uAVIFQTrHv3e--htmYHG267ejsFEtDe_bNVb2u59LOn8RvLIqzcZedDE1IiRLVz0PefOHh25tNIilf9N7qpTpyEl8knKE0WFgEa4qF1yYvlQkaXxY7L99I.BxOPx6g9JbR_WyMROD0R-AlqsRfkhLfSKxEBQH5Stus&dib_tag=se&keywords=Laptop&qid=1723005655&sr=8-3 | https://m.media-amazon.com/images/I/61IpRGnny7L._AC_UY218_.jpg | $206.88 | 1,232 | 4.1 out of 5 stars | - |
4 | HP 14 Laptop, Intel Celeron N4020, 4 GB RAM, 64 GB Storage, 14-inch Micro-edge HD Display, Windows 11 Home, Thin & Portable, 4K Graphics, One Year of Microsoft 365 (14-dq0040nr, Snowflake White) | https://www.amazon.com/HP-Micro-edge-Microsoft-14-dq0040nr-Snowflake/dp/B0947BJ67M/ref=sr_1_4?dib=eyJ2IjoiMSJ9.NOLGeeo0ZK_V91LDMPipBAdjbHhotHp3V6wgfZxH4qQ2t52OYdVJQl6z50SL6ogr2iLGwx05N7vPuC4HVB83xZ-NJhbTEEmNYIwbnfst4ASXFGAe05kP8uAVIFQTrHv3e--htmYHG267ejsFEtDe_bNVb2u59LOn8RvLIqzcZedDE1IiRLVz0PefOHh25tNIilf9N7qpTpyEl8knKE0WFgEa4qF1yYvlQkaXxY7L99I.BxOPx6g9JbR_WyMROD0R-AlqsRfkhLfSKxEBQH5Stus&dib_tag=se&keywords=Laptop&qid=1723005655&sr=8-4 | https://m.media-amazon.com/images/I/815uX7wkOZS._AC_UY218_.jpg | $187.39 | 1,579 | 3.9 out of 5 stars | - |
5 | HP Newest 14" Ultral Light Laptop for Students and Business, Intel Quad-Core N4120, 8GB RAM, 192GB Storage(64GB eMMC+128GB Micro SD), 1 Year Office 365, Webcam, HDMI, WiFi, USB-A&C, Win 11 S | https://www.amazon.com/HP-Students-Business-Quad-Core-Storage/dp/B0B2D77YB8/ref=sr_1_5?dib=eyJ2IjoiMSJ9.NOLGeeo0ZK_V91LDMPipBAdjbHhotHp3V6wgfZxH4qQ2t52OYdVJQl6z50SL6ogr2iLGwx05N7vPuC4HVB83xZ-NJhbTEEmNYIwbnfst4ASXFGAe05kP8uAVIFQTrHv3e--htmYHG267ejsFEtDe_bNVb2u59LOn8RvLIqzcZedDE1IiRLVz0PefOHh25tNIilf9N7qpTpyEl8knKE0WFgEa4qF1yYvlQkaXxY7L99I.BxOPx6g9JbR_WyMROD0R-AlqsRfkhLfSKxEBQH5Stus&dib_tag=se&keywords=Laptop&qid=1723005655&sr=8-5 | https://m.media-amazon.com/images/I/711OHeRmEaL._AC_UY218_.jpg | $269.99 | 1,595 | 4.1 out of 5 stars | - |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.



