Substack is a platform where writers and creators publish newsletters and earn through subscriptions. It's a hub for diverse topics, allowing authors to connect with their readers directly.
Scraping Substack topics for top posts is incredibly useful for keeping up with the latest content in any subject. By extracting details like publication names, article titles, descriptions, and more, you get a clear view of what's happening in various fields, which is perfect for content creators, researchers, and enthusiasts.
Use Cases:
- Content Aggregation: Easily compile the latest articles and publications to see what's trending at a glance.
- Market Research: Dive into popular topics and authors to spot emerging trends and key influencers across different industries.
- Newsletter Curation: Find top-notch content for your newsletter by sourcing popular posts and authors from Substack.
- Competitor Analysis: Keep an eye on what other writers and publications are doing to refine your content strategy.
You can integrate this robot with tools like Google Sheets, Airtable, or Zapier to make data collection and organization a breeze.
With this prebuilt robot, scraping Substack topics becomes effortless, allowing you to gather all the detailed publication and article information you need to stay informed and ahead in your area of interest.
# | Publication Name | Publication Date | Article Title | Article Description | Author Info | Time of Read | Article Link | Publication Logo | Article Image |
|---|---|---|---|---|---|---|---|---|---|
1 | THE CONVIVIAL SOCIETY | AUG 5 | Embracing Sub-Optimal Relationships | The Convivial Society: Vol. 5, No. 10 | L. M. SACASAS | 6 MIN | https://theconvivialsociety.substack.com/p/embracing-sub-optimal-relationships?utm_source=%2Fbrowse%2Ftechnology&utm_medium=reader2 | https://theconvivialsociety.substack.com | https://substackcdn.com/image/youtube/w_728,c_limit/O_Q1hoEhfk4 |
2 | THE DUNNE INSIGHTS NEWSLETTER | AUG 6 | China Is Done With Global Carmakers: "Thanks For Coming" | Dwindling Sales and Vanishing Profits | MICHAEL DUNNE | 5 MIN | https://newsletter.dunneinsights.com/p/china-is-done-with-global-carmakers?utm_source=%2Fbrowse%2Ftechnology&utm_medium=reader2 | https://newsletter.dunneinsights.com | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F797f3d93-5a2f-45b6-899f-ae88e65fae79_1024x1024.heic |
3 | SYSTEM DESIGN NEWSLETTER | AUG 5 | How Netflix Uses Chaos Engineering to Create Resilience Systems 🐒 | #53: Break Into Netflix Engineering (4 minutes) | NEO KIM | 4 MIN | https://newsletter.systemdesign.one/p/chaos-engineering?utm_source=%2Fbrowse%2Ftechnology&utm_medium=reader2 | https://newsletter.systemdesign.one | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F10523690-010c-4085-baa5-6ae76f1e5848_1280x720.gif |
4 | BYTEBYTEGO NEWSLETTER | AUG 6 | How Facebook Syncs Time Across Millions of Servers | FusionAuth: Auth. | BYTEBYTEGO | 12 MIN | https://blog.bytebytego.com/p/how-facebook-syncs-time-across-millions?utm_source=%2Fbrowse%2Ftechnology&utm_medium=reader2 | https://blog.bytebytego.com | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F666832a9-c43e-4cda-a44c-fef945fbb401_1536x864.png |
5 | 汉洋叭叭 | AUG 6 | 电商的美国游戏,靠卷赢不了 | Temu 从来不只是一个关于电商的游戏,更是一个有关城市规划与国家发展的隐喻。 | 汉洋 MASTERPA | 3 MIN | https://hanyang.wtf/p/40c?utm_source=%2Fbrowse%2Ftechnology&utm_medium=reader2 | https://hanyang.wtf | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Fef6629d7-579d-414b-be99-24361a47f52c_1280x1599.jpeg |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.


