Substack is a platform where writers can create newsletters and earn money through subscriptions. It's a place for sharing articles, essays, and more directly with readers, helping writers build a dedicated audience and generate income from their work.
Scraping search results from Substack is incredibly valuable for understanding what's popular and trending in specific areas of interest. By pulling data like titles, authors, and links, you can see what topics are hot, find influential writers, and get a competitive edge in content creation.
Use Cases:
- Content Curation: Easily find the latest articles on your topics of interest, making it simple for editors and content creators to keep their audience engaged with fresh content.
- Market Research: Discover popular writers and posts in your field to see what works, identify trends, and find potential partners or competitors.
- Trend Analysis: Keep an eye on what's trending in your niche so you can stay ahead of the curve and adjust your content strategy as needed.
You can connect this robot with Google Sheets, Airtable, or Zapier to effortlessly manage and analyze the data you collect. This integration helps you stay organized, automate workflows, and make the most of your insights.
By using this prebuilt robot, you'll gain a powerful tool for staying on top of industry trends, curating great content, and gaining valuable insights into your competitive landscape.
# | Title | Description | Writer | Time of Read | Company's Name | Link | Image URL |
|---|---|---|---|---|---|---|---|
1 | A Basketball Coaches Daughter | Without it, I wouldn’t know how sports are just as much storytelling as anything.And maybe it was me that was meant to honor his legacy after all – that I was placed there to see the magic of it. | KARLEE FLORES | 6 MIN | KARLEE IS WRITING | https://karleeflores.substack.com/p/a-basketball-coaches-daughter?utm_source=%2Fsearch%2Fbasketball&utm_medium=reader2 | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Fefabee23-c000-4c55-bdd9-5fdbfda8bd92_2282x3315.jpeg |
2 | Rings Roundup, Day 4: AMERICA'S GONNA WIN THE RUGBY GAME! | Team USA stole bronze from Australia in Team USA most iconic moment of the Olympics so far. Plus, gymnastics glory and a David vs. Goliath basketball battle. | RODGER SHERMAN | 9 MIN | READ RODGE | https://rodgersherman.substack.com/p/rings-roundup-day-4-americas-gonna?utm_source=%2Fsearch%2Fbasketball&utm_medium=reader2 | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F24307ef5-8f45-404e-ab2f-1ea698695d0c_2433x1571.png |
3 | The Vibes Have Changed... | Hope. | JESS PIPER | 6 MIN | THE VIEW FROM RURAL MISSOURI BY JESS PIPER | https://jesspiper.substack.com/p/the-vibes-have-changed?utm_source=%2Fsearch%2Fbasketball&utm_medium=reader2 | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F885db9d9-8f49-47f3-a540-e252dd054ff0_1024x461.jpeg |
4 | Team USA barely survives South Sudan in Olympic basketball warm-up | The elongated Nilotics of South Sudan are rapidly improving at basketball, a game they seem born to play due to their height. | STEVE SAILER | 3 MIN | STEVE SAILER | https://www.stevesailer.net/p/team-usa-barely-survives-south-sudan?utm_source=%2Fsearch%2Fbasketball&utm_medium=reader2 | https://substackcdn.com/image/fetch/w_400,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Fa38d7416-0450-4fb1-aaa9-a8119ce77e00_1360x984.png |
5 | Building A Culture | Watch now (49 mins) | Taking over a program & establishing a great culture. | HALF COURT HOOPS | 49 MIN | HALF COURT HOOPS - COACH'S CUT | https://halfcourthoops.substack.com/p/building-a-culture?utm_source=%2Fsearch%2Fbasketball&utm_medium=reader2 | https://substackcdn.com/image/fetch/w_264,h_264,c_fill,f_auto,q_auto:good,fl_progressive:steep,g_auto/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F126fc0d0-e985-4292-8312-19bb09c8ab22_3000x3000.jpeg |
Related Prebuilt Robots
Didn't find what you're looking for?
No problem – we're here to help.
Do it yourself.
No coding needed.
Anyone can use Browse AI to extract or monitor data from any website. We've made it as simple and quick as possible.
Have a specialist setup your web automation.
We're offering free setup and onboarding support to all users on Team and Company plans to make sure you have a great experience.


